
Metal PCB Capability
Metal Core PCB Manufacturing Capabilities
APTPCB specializes in aluminum, copper-based, and iron-based metal core PCB (MCPCB) manufacturing for LED lighting, power electronics, and automotive applications. Our metal core PCBs deliver superior thermal conductivity, excellent heat dissipation, and reliable performance in demanding thermal environments.
Get an Instant Quote
Metal PCB capacity
Metal PCB Manufacturing Capabilities – Detailed Specifications
| Item | Description | Notes |
|---|---|---|
| Layer Count | 1–4 layers metal core PCB | Standard metal core configurations |
| Metal Base Material | Aluminum base / Copper base / Iron base | Multiple base material options |
| Material Manufacturers | Ximai (China), Bergquist (USA), and other specified brands on request | Leading material suppliers |
| Final Thickness | 0.02″–0.18″ (0.5–4.6 mm), Tg approx. 130°–170° | Thickness range depending on laminate |
| Surface Treatment | Regular leaded: HASL; Lead-free: lead-free HASL, ENIG (gold), OSP, immersion silver | Comprehensive surface finish options |
| Max / Min Board Size | Min: 0.2″ × 0.2″; Max: 43.3″ × 19″ | Large board size capability |
| Min Trace Width / Clearance (0.5 oz) | 4 / 4 mil | 0.5 oz copper weight specifications |
| Min Trace Width / Clearance (1 oz) | 5 / 5 mil | 1 oz copper weight specifications |
| Min Trace Width / Clearance (2 oz) | 5 / 7 mil | 2 oz copper weight specifications |
| Min Trace Width / Clearance (3 oz) | 7 / 8 mil | 3 oz copper weight specifications |
| Min Trace Width / Clearance (4 oz) | 10 / 10 mil | 4 oz copper weight specifications |
| Min Hole Ring (0.5 oz) | 4 mil | 0.5 oz copper weight hole ring |
| Min Hole Ring (1 oz) | 5 mil | 1 oz copper weight hole ring |
| Min Hole Ring (2 oz) | 7 mil | 2 oz copper weight hole ring |
| Min Hole Ring (3 oz) | 10 mil | 3 oz copper weight hole ring |
| Min Hole Ring (4 oz) | 16 mil | 4 oz copper weight hole ring |
| Copper Thickness (circuit layer) | 0.5–4 oz | Standard copper weight range |
| Min Hole Size and Tolerance | Min: 30 mil (0.5–2.0 mm board); 45 mil (2.0–4.6 mm board); PTH: ±4 mil; NPTH: ±3 mil | Drilling precision specifications |
| Plating Thickness (HASL PTH) | Copper: 20–35 μm; Tin: 5–20 μm | HASL plating specifications |
| Plating Thickness (ENIG) | Nickel: 100–200 μ″; Gold: 2–4 μ″ | ENIG immersion gold specifications |
| Plating Thickness (Hard Gold) | Nickel: 100–200 μ″; Gold: 4–8 μ″ | Hard gold plating specifications |
| Plating Thickness (Golden Finger) | Nickel: 100–200 μ″; Gold: 5–15 μ″ | Golden finger specifications |
| Immersion Silver | 6–12 μ″ | Immersion silver finish thickness |
| OSP | Film thickness: 8–20 μ″ | Organic Solderability Preservative |
| Solder Mask Color (Glossy) | Green, black, red, yellow, white, purple, blue | Glossy solder mask color options |
| Solder Mask Color (Matt) | Matt green, matt black | Matt solder mask color options |
| Solder Mask Resolution (Thickness) | 0.2–1.6 mil | Solder mask thickness range |
| Solder Mask Resolution (Dam) | Green: 4 mil; Other colors: 5 mil | Solder dam specifications |
| Solder Mask Hole Plug Diameter | 10–25 mil | Via hole plug diameter range |
| Silk Screen Color | White, black | Silkscreen color options |
| Silk Screen Size | Min line width: 5 mil; Min character height: 24 mil | Silkscreen sizing specifications |
| Testing Voltage | Testing fixture: 50–300 V; Flying probe: 30–250 V | Electrical testing voltage range |
| Profile / Routing (CNC Tolerance) | ±5 mil | CNC routing tolerance |
| Profile / Routing (V-cut Tolerance) | ±5 mil | V-cut routing tolerance |
| Profile / Routing (Min Slot) | 40 mil | Minimum slot dimension |
| Profile / Routing (V-cut Angle) | 15°, 20°, 30°, 45°, 60° | Available V-cut angles |
| Bow and Twist | ≤1% | Board flatness specification |
| Accepted Standards | IPC Class 2, IPC Class 3, ISO 9000 | Quality and manufacturing standards |
| Typical lead time | 7–15 working days | Varies by complexity and production volume; metal core PCBs are generally faster than multi-layer rigid designs |
One-stop PCB manufacturing: From metal core to flex and ceramic
- review your Gerber files and stack-up proposals,
- check that line/space, hole sizes, materials and finishes match our process capabilities,
- suggest material and stack-up options for better thermal and electrical performance, and
- consolidate different PCB types into one manufacturing and logistics solution.
Frequently Asked Questions
What layer count and materials do your metal core PCBs support?
We build 1–4 layer metal core PCBs using aluminum, copper, or iron bases from Ximai, Bergquist, and other specified brands.
What finishes and colors are available?
Surface finishes include leaded HASL, lead-free HASL, ENIG, OSP, immersion silver, and hard gold options; glossy masks (green, black, red, yellow, white, purple, blue) and matt (green/black) are supported.
What are typical trace/space and drilling limits?
Trace/space ranges from 4/4 mil (0.5 oz) to 10/10 mil (4 oz); minimum finished holes are 30 mil (0.5–2.0 mm boards) and 45 mil (2.0–4.6 mm boards) with PTH ±4 mil and NPTH ±3 mil.
What testing and quality standards do you follow?
Testing voltages: fixtures 50–300 V, flying probe 30–250 V; accepted standards include IPC Class 2/3 and ISO 9000.
What is the typical lead time?
Typical lead time is 7–15 working days depending on complexity and volume.
Partner with APTPCB for Metal Core PCB Solutions
If your LED, power, or automotive design is close to capability limits, or you need special stack-ups or finishes, our engineers will review feasibility, suggest optimizations, and provide a fast quotation. We support all metal core, flex, rigid-flex, rigid, and ceramic PCB types in a single manufacturing solution.