- Thickness:1.6MM
- Finished Outer Copper:1OZ
- Inner Copper:1OZ
- Inner layer Residual copper ratio:70%
| Layer | Material | Thickness (mm) | Thickness after lamination (mm) |
|---|---|---|---|
| L1-CU | Outer Base Copper 0.5OZ | 0.0175 | 0.0175 (Plating to 1OZ) |
| PP | 7628 RC46% DK:4.74 | 0.1960 | 0.1855 |
| L2-CU | Inner Copper 1OZ | 0.0350 | 1.1 (Core with Cu) |
| CORE | Core DK:4.6 | 1.0300 | |
| L3-CU | Inner Copper 1OZ | 0.0350 | |
| PP | 7628 RC46% DK:4.74 | 0.1960 | 0.1855 |
| L4-CU | Outer Base Copper 0.5OZ | 0.0175 | 0.0175 (Plating to 1OZ) |
Thickness after lamination: 1.51mm, tolerance: ±10%
Finished PCB Thickness: 1.61mm, tolerance: ±10%
Inner layer Residual copper ratio > 60%, it is suitable to choose a lamination structure with 70% inner layer Residual copper ratio.

